Here you can view exhibitors either alphabetically or by their product category. To view more about the exhibitor, simply click on their name. From there you can book appointments or send messages online.
To view Exhibitors by Product Category, please click here
| Company/Organisation | Country | Stand |
| 3 |
| 3M Australia Pty Ltd | AUSTRALIA | J29 | | | |
| A |
| A&E Systems Pty Limited | AUSTRALIA | R35 | | | |
| ABB Australia | AUSTRALIA | D20 | | | |
| ABS | SINGAPORE | N21 | | | |
| Abtech Ltd | UNITED KINGDOM | SA28 | | | |
| Acrodyne Pty Ltd | AUSTRALIA | N26 | | | |
| Adtech | AUSTRALIA | S18 | | | |
| Advanced Sensors Ltd | UNITED KINGDOM | SB25 | | | |
| Advanced Technology Products | AUSTRALIA | D31 | | | |
| Advanced Technology Valve | ITALY | J36 | | | |
| AEG Power Solutions Pte Ltd | SINGAPORE | A13 | | | |
| Aggreko Generator Rentals Pty Ltd | AUSTRALIA | N32 | | | |
| Agility Project Logistics Pty Ltd | AUSTRALIA | J40 | | | |
| Aibel Pty Ltd | AUSTRALIA | B32 | | | |
| Air France KLM Petroleum Club | AUSTRALIA | E40 | | | |
| Aker Solutions | AUSTRALIA | A20 | | | |
| Alfa Laval Australia Pty Ltd | AUSTRALIA | R31 | | | |
| Allways Shipping Pty Ltd | AUSTRALIA | B08 | | | |
| AMC Management (WA) Pty Ltd | AUSTRALIA | N20 | | | |
| American Block Manufacturing | USA | M29 | | | |
| Ameron (Pte) Ltd | SINGAPORE | F26 | | | |
| Ampcontrol | AUSTRALIA | G34 | | | |
| AP Energy Business Publications Pte Ltd | SINGAPORE | D34 | | | |
| Applied Satellite Technology Australia Pty Ltd | AUSTRALIA | D23 | | | |
| Applus RTD Pty Ltd | AUSTRALIA | J20 | | | |
| APV Australia Pty Ltd | AUSTRALIA | B14 | | | |
| Aquip Systems | AUSTRALIA | J13 | | | |
| Areva T&D | AUSTRALIA | M32 | | | |
| Armstrong Steam & Engineering | AUSTRALIA | M33 | | | |
| ARNCO Technology | USA | L28 | | | |
| ARTA Armaturen- und Tankgeraetebau GmbH & Co. KG | GERMANY | S22 | | | |
| Aspermont | AUSTRALIA | E26 | | | |
| Assembly Technologies Pty Ltd | AUSTRALIA | F24 | | | |
| Atlas Specialty Metals Pty Ltd | AUSTRALIA | R05 | | | |
| Austrahose | AUSTRALIA | S38 | | | |
| Austral Powerflo Solutions | AUSTRALIA | K36 | | | |
| Australia Post | AUSTRALIA | E39 | | | |
| Australian Maritime College | AUSTRALIA | B09 | | | |
| Australian Pressure Testing Services | AUSTRALIA | G23 | | | |
| Australian Satellite Communications Pty Ltd | AUSTRALIA | S34 | | | |
| Australian Steel Institute | AUSTRALIA | D08 | | | |
| B |
| Bakrie Metal Industries | INDONESIA | A22 | | | |
| BAND-IT Clamps (Asia) Pte Ltd | USA | C06 | | | |
| Bel Valves | UNITED KINGDOM | SB33 | | | |
| Bhagwan Marine | AUSTRALIA | R39 | | | |
| Biolab | AUSTRALIA | R33 | | | |
| BJ Process and Pipeline Services | AUSTRALIA | G32 | | | |
| Blakers Pump Engineers | AUSTRALIA | K20 | | | |
| BMT WBM | AUSTRALIA | H05 | | | |
| Bondstrong Pty Ltd | AUSTRALIA | L02 | | | |
| BP Marine | AUSTRALIA | SD25 | | | |
| BPP-TECH | UNITED KINGDOM | SB31 | | | |
| Bredero Shaw | SINGAPORE | E20 | | | |
| Brunel Australia | AUSTRALIA | F36 | | | |
| Bullivants Pty Ltd | AUSTRALIA | E32 | | | |
| Bureau Veritas | AUSTRALIA | N07 | | | |
| C |
| Cameron Australasia Pty Ltd | AUSTRALIA | SC08 | | | |
| Cameron Australia Pty Ltd | AUSTRALIA | R14 | | | |
| Castrol Offshore | AUSTRALIA | SD27 | | | |
| CCG Australia | AUSTRALIA | G02 | | | |
| CEJN Australia Pty Limited | AUSTRALIA | H40 | | | |
| Champion Compressors | AUSTRALIA | R07 | | | |
| Changzhou Tongxing Steel Tube Co.,Ltd. | CHINA | Q08 | | | |
| Chubb Fire Safety | AUSTRALIA | P02 | | | |
| CINTELLATE | AUSTRALIA | N03 | | | |
| City of Perth | AUSTRALIA | FOY 1 | | | |
| CLAMPON AS | AUSTRALIA | J13 | | | |
| Clarke Energy | AUSTRALIA | R21 | | | |
| CMP Products | AUSTRALIA | C07 | | | |
| Colbeck & Gunton Pty Ltd | AUSTRALIA | B05 | | | |
| Commercial Norwegian Pavilion! | NORWAY | A18 | | | |
| Competency Training Pty Ltd | AUSTRALIA | S16 | | | |
| CompressorTech Two | UNITED STATES | G06 | | | |
| Contract Resources | AUSTRALIA | R27 | | | |
| Cooper - Crouse Hinds | AUSTRALIA | R32 | | | |
| Crest Personnel | AUSTRALIA | SB24 | | | |
| CSE Ex Pty Ltd | AUSTRALIA | K26 | | | |
| CTC Marine Projects | UNITED KINGDOM | SB08 | | | |
| Cunard Technologies Pty Ltd | AUSTRALIA | SA25 | | | |
| D |
| Deltacoat Pty Ltd | AUSTRALIA | S24 | | | |
| Department of Economic Development & Tourism | AUSTRALIA | A05 | | | |
| Department of the Chief Minister | AUSTRALIA | F19 | | | |
| Dialight Corporation | UNITED STATES | M23 | | | |
| Diversified Exhibitions | AUSTRALIA | AA | | | |
| Dockwise | THE NETHERLANDS | K32 | | | |
| DOF Subsea Australia Pty Ltd | AUSTRALIA | SA14 | | | |
| Dongying Goldenman Trading Co.,Ltd | CHINA | R10 | | | |
| DQ Holdings Pty Ltd (Dril Quip) | U.S.A. | H08 | | | |
| Draeger Safety Pacific Pty Ltd | AUSTRALIA | E37 | | | |
| Drillmec S.p.A | ITALY | Q20 | | | |
| Duco Ltd | UNITED KINGDOM | P14 | | | |
| Dynapumps | AUSTRALIA | E31 | | | |
| E |
| Eaton Fluid Power | AUSTRALIA | D14 | | | |
| EGS Survey Pty Ltd | AUSTRALIA | SA30 | | | |
| encore automation | AUSTRALIA | E27 | | | |
| Endress+Hauser | | H32 | | | |
| Endress+Hauser Australia (Pty) Ltd | AUSTRALIA | H32 | | | |
| Enerflex | AUSTRALIA | G14 | | | |
| Energistics | USA | M17 | | | |
| Energy Publications | AUSTRALIA | E05 | | | |
| Engineering Control Ltd (ECL) | NEW ZEALAND | D02 | | | |
| Engraving Services Co / UV Supershield | AUSTRALIA | A36 | | | |
| ERGT Australia | AUSTRALIA | N06 | | | |
| ESS Support Services Worldwide | AUSTRALIA | D35 | | | |
| Exheat Pte Ltd | SINGAPORE | L34 | | | |
| F |
| Ferguson Seacabs | AUSTRALIA | N14 | | | |
| FHF Funke Huster Fernsig GmbH | GERMANY | M39 | | | |
| Fiomarine | AUSTRALIA | A04 | | | |
| Flexlife | UNITED KINGDOM | SB19 | | | |
| Flotech Australia Pty Ltd | AUSTRALIA | N39 | | | |
| Flowserve Pump Division | AUSTRALIA | G01 | | | |
| Fluid Seals & Packings | AUSTRALIA | B24 | | | |
| Frank Mohn Flatøy AS | NORWAY | A21 | | | |
| G |
| Gas Services International | AUSTRALIA | J31 | | | |
| Gasco | AUSTRALIA | S32 | | | |
| GE Oil & Gas | | SB02 | | | |
| GEA Ecoflex | AUSTRALIA | R25 | | | |
| Gecko Special Coatings Pty Ltd | AUSTRALIA | H01 | | | |
| Generon IGS | USA | L26 | | | |
| Genesis Oil & Gas Consultants | AUSTRALIA | H20 | | | |
| Geokinetics Inc | USA | L14 | | | |
| Georg Fischer Piping Systems | AUSTRALIA | H07 | | | |
| Geronimo Consulting | AUSTRALIA | E06 | | | |
| Global Testing Services | AUSTRALIA | E29 | | | |
| Goodyear Engineered Products Australia (Goodyear E | AUSTRALIA | J32 | | | |
| Grafoplast | AUSTRALIA | N40 | | | |
| Grimwood Heating Pty Ltd | AUSTRALIA | S33 | | | |
| H |
| Hallin Marine Subsea International Plc | SINGAPORE | SC14 | | | |
| Hammelmann | AUSTRALIA | R26 | | | |
| Harbison Fischer Australia Pty Ltd | AUSTRALIA | C31 | | | |
| Hartac Sign & Safety Solutions | AUSTRALIA | N01 | | | |
| Haskel Australasia Pty Ltd | AUSTRALIA | J08 | | | |
| Hays Specialist Recruitment | AUSTRALIA | S30 | | | |
| Heerema Marine Contractors Nederland Bv | THE NEDERLANDS | C20 | | | |
| Hempel Australia Pty Ltd | AUSTRALIA | SC23 | | | |
| Hi-Force Australia Pty Ltd | AUSTRALIA | S01 | | | |
| Hilong Group of Companies | CHINA | B02 | | | |
| HIMA Australia | AUSTRALIA | L08 | | | |
| Horizon Energy Services Ltd | NEW ZEALAND | S28 | | | |
| Houghton Australia Pty Ltd | AUSTRALIA | SA22 | | | |
| Hydratight | AUSTRALIA | SB20 | | | |
| Hydratron Australia Pty Ltd | AUSTRALIA | S08 | | | |
| I |
| IBM Australia | AUSTRALIA | C02 | | | |
| ICON Engineering | AUSTRALIA | A39 | | | |
| IFS World | AUSTRALIA | A26 | | | |
| Imbros | AUSTRALIA | A07 | | | |
| Independent Technology Ltd. | NEW ZEALAND | D02 | | | |
| Industrial Lighting Solutions | AUSTRALIA | R42 | | | |
| Industrial Packaging System Pty Ltd | AUSTRALIA | S27 | | | |
| Info Salons1 | 1 | 7777777 | | | |
| Inmaco Pty Ltd | AUSTRALIA | B25 | | | |
| Inspectahire Instrument Company Ltd | SCOTLAND | SA20 | | | |
| INTECSEA WorleyParsons Group | AUSTRALIA | SA13 | | | |
| International Chemicals Engineering | AUSTRALIA | F32 | | | |
| Ironclad | AUSTRALIA | Q03 | | | |
| ITW Techflow | AUSTRALIA | G26 | | | |
| ixsea | AUSTRALIA | SD23 | | | |
| J |
| J Steel Australasia Pty Limited | AUSTRALIA | R41 | | | |
| Jacks Winches | AUSTRALIA | K14 | | | |
| James Walker Australia Pty Ltd | AUSTRALIA | B34 | | | |
| Johnson Controls | AUSTRALIA | C19 | | | |
| JT Day Pty Ltd | AUSTRALIA | J01 | | | |
| Jumbo Offshore & Jumbo Shipping | THE NETHERLANDS | C26 | | | |
| K |
| Kaefer Integrated Services Pty Ltd | AUSTRALIA | D26 | | | |
| KEMPE | AUSTRALIA | Q14 | | | |
| Kidde Australia Pty Ltd | AUSTRALIA | Q01 | | | |
| Kimray Inc | USA | N13 | | | |
| Klinger Limited | AUSTRALIA | L32 | | | |
| Koso Kent Introl Limited | UNITED KINGDOM | J35 | | | |
| KTL Offshore Pte Ltd | SINGAPORE | SD08 | | | |
| Kwikspace Modular Buildings | SOUTH AFRICA | S20 | | | |
| L |
| L&H Group | AUSTRALIA | H25 | | | |
| Lamnalco Australia Pty Ltd | AUSTRALIA | K40 | | | |
| Land & Marine Technology Systems Pty Ltd | AUSTRALIA | SC14 | | | |
| LE TOURNEAU TECHNOLOGIES AUSTRALIA PTY LTD | AUSTRALIA | Q06 | | | |
| Lightning Protection International Pty Ltd | AUSTRALIA | B01 | | | |
| Lilin Machinery Group Co, Ltd | CHINA | G33 | | | |
| Lloyd's Register Asia | MALAYSIA | P01 | | | |
| M |
| M-Reel AS | NORWAY | A19 | | | |
| Matrix Cruises | AUSTRALIA | FOY 2 | | | |
| Maunsell AECOM | AUSTRALIA | R24 | | | |
| Maximator Australia Pty Ltd | AUSTRALIA | M08 | | | |
| McMullen Nolan & Partners Surveyors | AUSTRALIA | J39 | | | |
| MCS | AUSTRALIA | SC20 | | | |
| MDR Certification Engineers | AUSTRALIA | Q05 | | | |
| MEP Systems Pte Ltd | SINGAPORE | S04 | | | |
| Mermaid Marine Australia Limited | AUSTRALIA | J27 | | | |
| Metocean Services International | AUSTRALIA | A02 | | | |
| Michell Instruments | AUSTRALIA | S02 | | | |
| Mobilarm Ltd | AUSTRALIA | N02 | | | |
| Modentic Ind Corp | TAIWAN | G05 | | | |
| Modular Engineering Company Pty Ltd | AUSTRALIA | R20 | | | |
| Mokveld Valves BV | NETHERLANDS | J24 | | | |
| Momentum Engineering | AUSTRALIA | C33 | | | |
| Moonraker | AUSTRALIA | B07 | | | |
| Multitec Pty Ltd / Alternative Teknologies Pte Ld | AUSTRALIA | SA06 | | | |
| N |
| National Offshore Petroleum Safety Authority | AUSTRALIA | P06 | | | |
| Neptune Marine Services | AUSTRALIA | SC02 | | | |
| Newpoint Gas Services, Inc | USA | M14 | | | |
| Newpoint Thermal | UNITED STATES | M14 | | | |
| NHP Electrical Engineering Products Pty Ltd | AUSTRALIA | H26 | | | |
| NITTI (ASIA) Pte Ltd | SINGAPORE | N08 | | | |
| NKT Flexibles | DENMARK | SD31 | | | |
| Norbar Torque Tools | AUSTRALIA | D19 | | | |
| Novaris Pty Ltd | AUSTRALIA | A01 | | | |
| Novus Sealing Pty Ltd | AUSTRALIA | G07 | | | |
| O |
| Ocean Modules Pty Ltd | AUSTRALIA | SC21 | | | |
| Oceanvision Pte Ltd | SINGAPORE | SB01 | | | |
| Offshore Unlimited | AUSTRALIA | A06 | | | |
| Oil & Gas Gazette | AUSTRALIA | F39 | | | |
| Olex | AUSTRALIA | F03 | | | |
| One Offshore Pte Ltd | SINGAPORE | SA11 | | | |
| One Steel Piping Systems | AUSTRALIA | C14 | | | |
| Open Door Migration | AUSTRALIA | E35 | | | |
| Opez Pty Ltd | AUSTRALIA | R08 | | | |
| Optimum Control Pty Limited | AUSTRALIA | J33 | | | |
| Optimus Safety Management (Australia) | AUSTRALIA | M02 | | | |
| Orion Satellite Systems Pty Ltd | AUSTRALIA | F27 | | | |
| P |
| Pacific Ex | AUSTRALIA | J14 | | | |
| Pall Corporation | AUSTRALIA | H36 | | | |
| PAMAS Partikelmess- und Analysesysteme GmbH | AUSTRALIA | N23 | | | |
| PANDUIT | AUSTRALIA | C25 | | | |
| Panyu Chu Kong Steel Pipe Co.,Ltd. | CHINA | M26 | | | |
| Parker Hannifin Australia | AUSTRALIA | SA19 | | | |
| Particle Test Pty Ltd | AUSTRALIA | N23 | | | |
| Peak Well Services | AUSTRALIA | SB05 | | | |
| Peco Facet (Asia Pacific) Sdn Bhd | MALAYSIA | R20 | | | |
| PecoFacet | UNITED STATES | R20 | | | |
| Perth Petroleum Services | AUSTRALIA | E09 | | | |
| Petronas Carigali | MALAYSIA | A14 | | | |
| PhDsoft | BRAZIL | SA23 | | | |
| PIHA Pty Ltd | AUSTRALIA | G25 | | | |
| Piper Valve Systems | USA | SB14 | | | |
| Polyline Industries Pty Ltd | AUSTRALIA | SD02 | | | |
| Powertech Pty Ltd | AUSTRALIA | E08 | | | |
| Pressure And Safety Systems | AUSTRALIA | N25 | | | |
| Pressure Dynamics | AUSTRALIA | S12 | | | |
| Pressure Systems Pty Ltd | AUSTRALIA | F01 | | | |
| Process Valves & Fittings | AUSTRALIA | F02 | | | |
| Prochem Pipeline Products | AUSTRALIA | J02 | | | |
| Procon Instrumentation Pty Ltd | AUSTRALIA | G20 | | | |
| Protector Alsafe | AUSTRALIA | N05 | | | |
| Pryde Measurement P/L | AUSTRALIA | D07 | | | |
| Pump Power Australia Pty Ltd | AUSTRALIA | B35 | | | |
| R |
| RathGibson Inc | USA | L20 | | | |
| Remote Camps Australia Pty Ltd | AUSTRALIA | E01 | | | |
| Resource Equipment Rentals | | K14 | | | |
| RG Petro-Machinery (Group) Co.,Ltd | CHINA | M01 | | | |
| Rig Inspection Services | AUSTRALIA | SB22 | | | |
| Rittal | AUSTRALIA | R36 | | | |
| Rockwell Automation Australia Ltd | AUSTRALIA | H32 | | | |
| Romea Training | AUSTRALIA | G35 | | | |
| Rongsheng Machinery Manufacture | CHINA | D32 | | | |
| Rose | AUSTRALIA | H14 | | | |
| Rotech Subsea Asia Pacific Pte Ltd | SINGAPORE | SC25 | | | |
| Roxar Pty Ltd | AUSTRALIA | H19 | | | |
| RPGS | RUSSIA | S23 | | | |
| Ruhrpump Australia Pty Ltd | AUSTRALIA | C08 | | | |
| Russell Consulting International | AUSTRALIA | Q07 | | | |
| S |
| Safety Stations Australia | AUSTRALIA | P05 | | | |
| Safoco Inc | UNITED STATES | M15 | | | |
| Saga-PCE Pte Ltd | SINGAPORE | B31 | | | |
| SAL - Schiffahrtskontor Altes Land GmbH & Co. KG | AUSTRALIA | L40 | | | |
| Samson Controls Pty Ltd | AUSTRALIA | F20 | | | |
| Samson Marine | AUSTRALIA | D10 | | | |
| SC Machinery Service Co.,Ltd | CHINA | R02 | | | |
| Scan Rent Oil & Gas Services | AUSTRALIA | M06 | | | |
| Scan Rent Oil & Gas Services | AUSTRALIA | Foy 3 | | | |
| Score Group plc | AUSTRALIA | F33 | | | |
| Sea Trucks Australia Pty Ltd | WESTERN AUSTRALIA | SA15 | | | |
| Seastream JV Australia Pty Ltd | AUSTRALIA | SA15 | | | |
| Senstar | CANADA | M04 | | | |
| Shandong Yineng International Trade Co.,Ltd(China) | CHINA | Q10 | | | |
| Shenjiang Valve Co.,Ltd | CHINA | S09 | | | |
| Shindaiwa Generator Welders | | k14 | | | |
| Society for Under Water Technology | AUSTRALIA | SC32 | | | |
| Society of Petroleum Engineers | AUSTRALIA | S07 | | | |
| Solaris Technology Pty Ltd | AUSTRALIA | E24 | | | |
| Sonardyne Asia Pte Ltd | SINGAPORE | SA27 | | | |
| Southern Cross Elecrtical Engineering | AUSTRALIA | Q36 | | | |
| Special Piping Materials (Australia) Pty Ltd | AUSTRALIA | H33 | | | |
| Specialised Force | AUSTRALIA | F40 | | | |
| Spraying Systems Co | AUSTRALIA | M41 | | | |
| SPT GROUP | AUSTRALIA | H04 | | | |
| SPX Process Equipment Pty Ltd | AUSTRALIA | B14 | | | |
| Stainelec Hydraulic Equipment | AUSTRALIA | F05 | | | |
| Stainless Pipe and Fittings Australia Pty Ltd | AUSTRALIA | K02 | | | |
| Strongwell | USA | L24 | | | |
| Sub-One Technology | USA | M21 | | | |
| Submec Pty Ltd | AUSTRALIA | SB26 | | | |
| Subsea Energy Australia | AUSTRALIA | SC34 | | | |
| Sulzer | AUSTRALIA | B26 | | | |
| Surf Life Saving Western Australia | AUSTRALIA | N04 | | | |
| Survival Craft Inspectorate Australia | AUSTRALIA | C39 | | | |
| SVT Engineering Consultants | AUSTRALIA | B06 | | | |
| Swagelok WA | AUSTRALIA | F08 | | | |
| SWG Operations Pty Ltd | AUSTRALIA | SC22 | | | |
| Swire Pacific Offshore Pty Ltd | AUSTRALIA | F14 | | | |
| T |
| Tamboritha Consultants Pty Ltd | AUSTRALIA | H02 | | | |
| Taper-Lok Corporation | USA | C24 | | | |
| Tasman Machinery Pty Ltd | AUSTRALIA | M24 | | | |
| Tasman Oil Tools Pty Ltd | AUSTRALIA | Q32 | | | |
| Taylor Bros | AUSTRALIA | A08 | | | |
| TCO AS | NORWAY | A16 | | | |
| Team Digital | AUSTRALIA | A34 | | | |
| Technip Oceania Pty Ltd | AUSTRALIA | H20 | | | |
| Technip Subsea 7 Asia Pacific Pty Ltd | AUSTRALIA | SA01 | | | |
| Tek-Ocean Energy Services | AUSTRALIA | SA09 | | | |
| Teksal Controls | AUSTRALIA | P04 | | | |
| Teledyne Cormon Ltd. | AUSTRALIA | SA32 | | | |
| The Petroleum Club of WA | AUSTRALIA | A38 | | | |
| Thermal Electric Elements | AUSTRALIA | G19 | | | |
| TK Distributors | AUSTRALIA | S31 | | | |
| Toshiba International | AUSTRALIA | B20 | | | |
| Tracerco | UNITED KINGDOM | E02 | | | |
| Tradequip International | UNITED STATES | E28 | | | |
| Transfield Worley Solutions | AUSTRALIA | Q02 | | | |
| Transhose | AUSTRALIA | E14 | | | |
| Transtek Pty Ltd | AUSTRALIA | G31 | | | |
| Treloar Group | AUSTRALIA | D40 | | | |
| TS Marine | AUSTRALIA | SC26 | | | |
| Tyco Fire Suppression & Building Products | AUSTRALIA | P07 | | | |
| Tyco Thermal Controls | AUSTRALIA | H10 | | | |
| U |
| UK Trade & Investment | AUSTRALIA | Sa24 | | | |
| Upside Enterprises Pty Ltd | AUSTRALIA | E36 | | | |
| Upstream | SINGAPORE | F06 | | | |
| US Consulate General | AUSTRALIA | M27 | | | |
| UTEC Survey Asia Pty Limited | AUSTRALIA | SD32 | | | |
| V |
| Valve Sales Australia Pty Ltd & Pressure Lube Inte | AUSTRALIA | J09 | | | |
| Van Oord Offshore bv | THE NETHERLANDS | SA02 | | | |
| Velocious Pty Ltd | AUSTRALIA | SC24 | | | |
| Veolia Environmental Services | AUSTRALIA | N42 | | | |
| Veolia Water Solutions & Technologies | AUSTRALIA | N41 | | | |
| Viatran | UNITED STATES | M24 | | | |
| Vicon Group | AUSTRALIA | M20 | | | |
| Victrex | TAIWAN | SD21 | | | |
| Vietnam Offshore Fabrication & Engineering Co Ltd | S.R. VIETNAM | S36 | | | |
| Volz Australia Pty Ltd | AUSTRALIA | S26 | | | |
| W |
| Wartsila Australia Pty Ltd | AUSTRALIA | B39 | | | |
| Weir Oil & Gas | AUSTRALIA | K31 | | | |
| Welding Units (UK) Limited | UNITED KINGDOM | SB23 | | | |
| Well Control School | UNITED STATES | M25 | | | |
| Wesco Australia Pty Ltd | AUSTRALIA | D05 | | | |
| Western Advance Pty Ltd | AUSTRALIA | A31 | | | |
| Westfalia Separator Australia Pty Ltd | AUSTRALIA | R40 | | | |
| Westralian Engineering | AUSTRALIA | R07 | | | |
| Wiltrading Pty Ltd | AUSTRALIA | P08 | | | |
| Windlass Engineers and Service Pvt Ltd | AUSTRALIA | R06 | | | |
| WOMA Australia | AUSTRALIA | Q26 | | | |
| Worldwideworker.com | THE NETHERLANDS | A14 | | | |
| X |
| Xi'an Kosun Machinery Co.,Ltd | CHINA | M05 | | | |
| Xodus Group | AUSTRALIA | SA05 | | | |
| Y |
| Yokogawa Australia Pty Ltd | AUSTRALIA | G08 | | | |
| Z |
| Za.Ve.Ro | ITALY | S03 | | | |
| ZYT Petroleum Equipment Co.,Ltd | CHINA | C23 | | | |