| Company/Organisation | Country | Stand |
| A |
| A-1 PRODUCE CO., LTD. | THAILAND | L10 | | | |
| A. F. Jones (Exporters) Ceylon Ltd | AUSTRALIA | T40 | | | |
| AB Mauri | AUSTRALIA | M58 | | | |
| Access Group Training | AUSTRALIA | HY20 | | | |
| Ace Filters Australasia | AUSTRALIA | HX13 | | | |
| ACEITE SANTA CLARA - GOURMET EXTRA VIRGIN OLIVE OIL | SPAIN | R3 | | | |
| Adolf Darbo AG | AUSTRIA | T61 | | | |
| AES AMBELIS WINERY LTD | CYPRUS | F1 | | | |
| AFXENTIOU DAIRIES LTD | CYPRUS | G1 | | | |
| AGRITALIA SRL | ITALY | M54 | | | |
| AHT | IRAN | R66 | | | |
| Air Liquide Australia | AUSTRALIA | HZ28 | | | |
| ALIF FOOD INDUSTRIES SDN BHD | MALAYSIA | D11 | | | |
| Allied Mills Australia Pty Limited | AUSTRALIA | B38 | | | |
| Almendra Y Miel, S.A. / Oscar's Deli | AUSTRALIA | Q10 | | | |
| Almond Board of Australia | AUSTRALIA | M37 | | | |
| ALPHA BRASS CONTROLS INC. | TAIWAN | HX6 | | | |
| Alpine Berry Farm | AUSTRALIA | E1c | | | |
| Alsco Pty Ltd | AUSTRALIA | HY17 | | | |
| Altro Flooring & Walling | AUSTRALIA | HF02 | | | |
| AMALIA COFFEE GRINDING LTD | CYPRUS | F20 | | | |
| AMANTI Gourmet Coffee | AUSTRALIA | P40 | | | |
| American Indian Foods | USA | K28 | | | |
| AMMON INTERNATIONAL INC. | TAIWAN | B24 | | | |
| Anaphylaxis Australia Inc | AUSTRALIA | A20 | | | |
| Anatolian Foods | AUSTRALIA | B44 | | | |
| Anchor Packaging | AUSTRALIA | HE20 | | | |
| Andale Hotel Services | AUSTRALIA | HG06 | | | |
| Angas Plains Wines Pty Ltd | AUSTRALIA | T3 | | | |
| ANGEL BAY GOURMET BURGERS | NEW ZEALAND | F31 | | | |
| ANKO FOOD MACHINE CO., LTD. | TAIWAN | HL4 | | | |
| Antipasti Specialties Pty L | AUSTRALIA | N8 | | | |
| APHRODITE DELIGHTS LTD | CYPRUS | F22 | | | |
| Appliance Maintenance Company Pty Ltd | AUSTRALIA | N52 | | | |
| Apromo Trading Pty Ltd. | AUSTRALIA | U44 | | | |
| ARC Distribution Oceania | AUSTRALIA | HL32 | | | |
| ARTEMIS VINEGAR LTD | CYPRUS | F16 | | | |
| Artisan Food & Beverage Groups Ltd | CHINA | U47 | | | |
| ASHBOLT Elderflower | AUSTRALIA | U2 | | | |
| Asoutek | AUSTRALIA | HF5 | | | |
| aT (Korea Agro-Fisheries Trade Corp) | SOUTH KOREA | B02 | | | |
| Atlantic Pacific Foods Pty Ltd | AUSTRALIA | R48 | | | |
| Ausnat Fruits | AUSTRALIA | U3 | | | |
| Austasia Packaging | AUSTRALIA | HY24 | | | |
| Australian Beverage Corporation | AUSTRALIA | T28 | | | |
| Australian Fine China | AUSTRALIA | HA12 | | | |
| Australian Grocery Solutions Pty Ltd | AUSTRALIA | L57 | | | |
| Australian Hospitality Directory | AUSTRALIA | H48 | | | |
| Australian Institute of Food Science and Technology Incorporated | AUSTRALIA | Q59 | | | |
| Australian Macadamia Society | | J37 | | | |
| Australian Native Nuts & Chocolates Pty Ltd | AUSTRALIA | U51 | | | |
| Australian Nougat Company | AUSTRALIA | S63 | | | |
| Australian Special Beverages | AUSTRALIA | N8 | | | |
| AUSTRALIAN WINE & FOOD P/L | AUSTRALIA | B50 | | | |
| Austrian Consulate General / Commercial Section | AUSTRALIA | T61 | | | |
| Avec Holdings Pty Ltd | AUSTRALIA | T61 | | | |
| Avgostinos Food Industry Ltd (Suricom Consultants) | CYPRUS | F10 | | | |
| AVIA Group Pty Ltd | AUSTRALIA | T55 | | | |
| Avocado Oil New Zealand Limited | NEW ZEALAND | J32 | | | |
| Azuma Foods Co Ltd | JAPAN | E34 | | | |
| B |
| B&S Commercial Kitchen Appliances Pty Ltd | AUSTRALIA | HD09 | | | |
| B.-d. Farm Paris Creek Pty Ltd | AUSTRALIA | U1 | | | |
| Baba Products(M) Sdn Bhd | MALAYSIA | C6 | | | |
| Baiada Poultry | AUSTRALIA | D28 | | | |
| Bake Skills Australia National Teams Competition | AUSTRALIA | Bake Skills Competition | | | |
| Bakehouse Ltd | AUSTRALIA | HB36 | | | |
| Bakemark Pty Ltd | AUSTRALIA | T43 | | | |
| Baker Electrical Pty Ltd | AUSTRALIA | HF41 | | | |
| Baker Street Pty Ltd | AUSTRALIA | E1g | | | |
| Bakers Maison | AUSTRALIA | T65 | | | |
| Baking Industry Association of NSW | | HB40 | | | |
| Bangkok Food System Co.,Ltd | THAILAND | K16 | | | |
| Barfresh Beverage Systems Pty Ltd | AUSTRALIA | U37 | | | |
| Baska-Jon Fine Foods | AUSTRALIA | K47 | | | |
| Baxters Foods Australia | AUSTRALIA | J52 | | | |
| baylies of Strathalbyn | AUSTRALIA | T5 | | | |
| Bayview Seafoods Pty Ltd | AUSTRALIA | C40 | | | |
| Beach Avenue Wholesaler Pty Ltd | AUSTRALIA | T61 | | | |
| Beerenberg Pty Ltd | AUSTRALIA | T8 | | | |
| Beigli House | AUSTRALIA | N6 | | | |
| Bellata Gold | AUSTRALIA | J49 | | | |
| BESTFIELD PTY LTD | AUSTRALIA | H36 | | | |
| Bickford's Australia Pty Ltd | AUSTRALIA | S32 | | | |
| Bidanmoe Agricultural Corporation Ltd. | REP. OF KOREA | A23 | | | |
| BILL'S ORGANIC BREAD | AUSTRALIA | E1d | | | |
| BINGGRAE | KOREA | B10 | | | |
| Bio-Oz | AUSTRALIA | D2b | | | |
| BioPak | | HF06 | | | |
| BIOTECH CO.,LTD | KOREA | C11 | | | |
| Biotek Ozone Australia & New Zealand | AUSTRALIA | HZ23 | | | |
| Birkenstock Australia | AUSTRALIA | K58 | | | |
| Birko Heaters Australia Pty Ltd | AUSTRALIA | HZ07 | | | |
| Blue Elephant Bangkok - Blue Spice Co Ltd | THAILAND | B34 | | | |
| Bodhi's Bakehouse | AUSTRALIA | M33 | | | |
| Bonn Appliances | AUSTRALIA | HE06 | | | |
| Bonson Industrial Co. Ltd. | NEW ZEALAND | HD30 | | | |
| Border Stainless Steel & Norfolk Food services | AUSTRALIA | HF40 | | | |
| Borgcraft Pty Ltd | AUSTRALIA | HC36 | | | |
| Bottega Rotolo Pty Ltd | AUSTRALIA | G47 | | | |
| BRAVO GELATO | AUSTRALIA | T44 | | | |
| Braxx Brands Pty Ltd | AUSTRALIA | P48 | | | |
| Brazil Trade Bureau - Consulate General of Brazil | AUSTRALIA | H06 | | | |
| Brendon International Trading Pty Ltd | AUSTRALIA | HE28 | | | |
| Brian's Olive Shop | AUSTRALIA | T3 | | | |
| Brice Australia | AUSTRALIA | HA26 | | | |
| BRITA Water Filter Systems | AUSTRALIA | HJ44 | | | |
| Brookfarm | AUSTRALIA | L28 | | | |
| Bulla Dairy Foods | AUSTRALIA | R50 | | | |
| Burek Company | AUSTRALIA | R56 | | | |
| Byron Bay Bliss Balls | AUSTRALIA | N31 | | | |
| Byron Bay Coffee Company | AUSTRALIA | P28 | | | |
| Byron Bay Cookies | AUSTRALIA | M28 | | | |
| C |
| C&C (FAR EAST) CORP., LTD. | CHINA | L50 | | | |
| C.P. Intertrade Co.,Ltd. | THAILAND | M6 | | | |
| Cafeideas | AUSTRALIA | HF20 | | | |
| Cafetto | AUSTRALIA | R35 | | | |
| Caffe Dm | SYDNEY | Q29 | | | |
| CAMAU TRADE TOURIST-INVESTMENT PROMOTION CENTRE | VIETNAM | A33 | | | |
| Camille | | N/A | | | |
| CAMPOFRIO FOOD GROUP | SPAIN | R5 | | | |
| Cappuccine Australia P/L | AUSTRALIA | S38 | | | |
| CARGILL AUSTRALIA | AUSTRALIA | B38 | | | |
| Carlisle Food Services Products | AUSTRALIA | HX05 | | | |
| Carman's Fine Foods | AUSTRALIA | Q56 | | | |
| Carmel - The Coated Table Cloth Company | AUSTRALIA | HZ22 | | | |
| Carmi Flavor & Fragrance | USA | L34 | | | |
| CASA DE SABOR | AUSTRALIA | T49 | | | |
| Casa Italia Imports | AUSTRALIA | U59 | | | |
| CASHEW EXPORT PROMOTION COUNCIL OF INDIA | INDIA | Q64 | | | |
| Casio Point of Sale | AUSTRALIA | HA20 | | | |
| CASSANITI ENTERPRISES PTY LTD | AUSTRALIA | Q28 | | | |
| Castricum Foodservice | AUSTRALIA | C34 | | | |
| Catch | AUSTRALIA | U63 | | | |
| Cater Cool Pty. Ltd. | AUSTRALIA | HZ24 | | | |
| Cerebos ( Australia) Ltd | AUSTRALIA | M43 | | | |
| Cerebos (Australia) Ltd | AUSTRALIA | M35 | | | |
| Cerebos (Australia) Ltd | AUSTRALIA | P36 | | | |
| Chai YiMa Native Food Co.Ltd in Weng'an County of | CHINA | L56 | | | |
| Chamber of Commerce of Florence | ITALY | A16 | | | |
| CHARALAMBIDES DAIRIES LTD | CYPRUS | E6 | | | |
| Charlie's Cookies | AUSTRALIA | N37 | | | |
| Check Inn Systems | AUSTRALIA | HY04 | | | |
| Chef Works Australia | AUSTRALIA | HZ17 | | | |
| CHIA MEEI (TAIWAN) FOOD INDUSTRIAL CORP. | TAIWAN | D17 | | | |
| Chilewich | AUSTRALIA | HB02 | | | |
| Chilled Foods MCK | AUSTRALIA | H50 | | | |
| China Chamber of Commerce of I/E of Foodstuffs, Native Produce&Animal By-Products. | CHINA | G28, L51, L52, J06 | | | |
| Chocolate Bliss | AUSTRALIA | E1a | | | |
| Chris' Greek Dips & Yoghurt | AUSTRALIA | Q44 | | | |
| CHUNG SHEN FOOD MACHINERY CO., LTD | TAIWAN(R.O.C.) | HX8 | | | |
| CHUNG SOO Food Co., Ltd | SOUTH KOREA | B30 | | | |
| CLS TRADING CO., LTD | THAILAND | K14 | | | |
| Coast Distributors Pty Ltd | AUSTRALIA | HE05 | | | |
| Coffee Board on India | INDIA | R37 | | | |
| Coffee Works Express | AUSTRALIA | T31 | | | |
| Coffex Coffee | AUSTRALIA | R28 | | | |
| Combi Chef Pty Ltd | AUSTRALIA | HZ32 | | | |
| Comcater Pty Ltd | AUSTRALIA | HJ20 | | | |
| Commercial Food Machinery VIC Pty Ltd | AUSTRALIA | HG27 | | | |
| Commonwealth Bank | AUSTRALIA | HF10 | | | |
| Complete Kitchenware | AUSTRALIA | U10 | | | |
| Conifer Specialties | USA | K35 | | | |
| Continental Marketing Pty Ltd | AUSTRALIA | Q66 | | | |
| Cookers Bulk Oil Systems | AUSTRALIA | F40 | | | |
| Cooroy MOuntain Spring Water | AUSTRALIA | T37 | | | |
| Countrywide Australasia Limited | AUSTRALIA | F43 | | | |
| Crazy Dragon Gourmet Foods | AUSTRALIA | L49 | | | |
| Creative Ingredients Pty Ltd | AUSTRALIA | K44 | | | |
| Cripps Nubake | AUSTRALIA | U2 | | | |
| CRISPBIC Pty Ltd | AUSTRALIA | R64 | | | |
| Crown Commercial | AUSTRALIA | HC02 | | | |
| CTG Wilmar Pty.Ltd | AUSTRALIA | N58 | | | |
| Cucina Gelato Equipment | AUSTRALIA | HX32 | | | |
| D |
| D'Licious Drinks | | T32 | | | |
| DAABON ORGANIC AUSTRALIA | AUSTRALIA | L36 | | | |
| Dairy Industry Association of Australia | AUSTRALIA | R62 | | | |
| DALIAN JUXIN AQUATIC FOOD CO., LTD. | CHINA | C38 | | | |
| DanDong KeJian Food Co.,Ltd | CHINA | J10 | | | |
| Dart/Phoenix Manufacturing Services Pty Ltd | AUSTRALIA | HE25 | | | |
| DAYEON Co., Ltd. | SOUTH KOREA | C27 | | | |
| DeDu Pty Ltd | AUSTRALIA | S61 | | | |
| Delikata Pty Ltd | AUSTRALIA | G06 | | | |
| Department of Agriculture and Food Western Australia | AUSTRALIA | G08 | | | |
| Department of Economic Development, Tourism and the Arts | AUSTRALIA | U2 | | | |
| Department of State & Regional Development NSW | AUSTRALIA | D02 | | | |
| Designer Foods | AUSTRALIA | R65 | | | |
| Detpak | AUSTRALIA | HC28 | | | |
| Di Leo Fine Food Wholesalers | AUSTRALIA | C33 | | | |
| Dijon Foods Pty Ltd | AUSTRALIA | S64 | | | |
| Dirty Chips | USA | L39 | | | |
| Display and Design International | AUSTRALIA | HC29 | | | |
| E |
| e-square solutions | AUSTRALIA | HZ21 | | | |
| EASTERN CROSS TRADING | AUSTRALIA | H12 | | | |
| EASTERN POLYPACK CO.,LTD | THAILAND | K8 | | | |
| EasyFood Pty Ltd | AUSTRALIA | C28 | | | |
| Ecotel Restaurant Essentials | | HA11 | | | |
| Eden Spring Herbs | AUSTRALIA | G8 | | | |
| Edlyn Foods | | D22 | | | |
| El Cafetero PTY LTD | AUSTRALIA | Q32 | | | |
| Elegre Pty. Ltd | AUSTRALIA | F44 | | | |
| Elliott Automation | AUSTRALIA | HE39 | | | |
| Encounter Olives Australia | AUSTRALIA | T4 | | | |
| Enomatic Asia Pacific Ltd | NEW ZEALAND | HY31 | | | |
| Eskimo Holding | AUSTRALIA | HB41 | | | |
| ETKO LTD | CYPRUS | E16 | | | |
| Ettason Pty Ltd | AUSTRALIA | G20 | | | |
| Eurofair Limited | NEW ZEALAND | H01 | | | |
| European Foods Wholesalers | AUSTRALIA | S44 | | | |
| Euroquip | AUSTRALIA | HG02 | | | |
| Ever Style Foodstuff Industrial Co., Ltd. | TAIWAN | C16 | | | |
| Everest Foods | AUSTRALIA | R47 | | | |
| Everpure | AUSTRALIA | HZ40 | | | |
| EXCELLENCE FOOD BIOCHEMICAL CO., LTD. | TAIWAN | C24 | | | |
| Exotic Food Co., Ltd | THAILAND | M12 | | | |
| Expobar Australia | AUSTRALIA | P32 | | | |
| F |
| F.HADJIGEORGIOU DAIRIES LTD | CYPRUS | G21 | | | |
| FANG AGRI FOODS PRODUCTS CO., LTD | THAILAND | L16 | | | |
| Fardoulis Chocolates | AUSTRALIA | T48 | | | |
| Farm Pride Foods | AUSTRALIA | J34 | | | |
| Farmfresh Fine Foods | AUSTRALIA | K54 | | | |
| FED Pty Ltd | | HH20 | | | |
| FELIX SOLIS AVANTIS | SPAIN | Q4 | | | |
| Ferrigno | FRANCE | K2 | | | |
| FIAB - Spanish Food & Drink Industry Federation | SPAIN | Q02 | | | |
| FIRST PACK PTY LTD | AUSTRALIA | HE29 | | | |
| Fischer & Wieser Specialty Foods, Inc. | USA | L37 | | | |
| Flanders Investment & Trade | BELGIUM | R2 | | | |
| Flavorama | AUSTRALIA | U62 | | | |
| Florentines Patisserie | AUSTRALIA | M52 | | | |
| Flying Swan Nougat | AUSTRALIA | G8 | | | |
| Fonterra Foodservices | AUSTRALIA | P44 | | | |
| FOOD CYBER CO.,LTD. | THAILAND | L11 | | | |
| Food for Health | AUSTRALIA | M36 | | | |
| Food Shop Fitouts | AUSTRALIA | HF16 | | | |
| Foodpages | AUSTRALIA | Q60 | | | |
| Foods (Pacific) Ltd., | FIJI ISLANDS | G50 | | | |
| Foodservice Industry Association - NSW | | F47 | | | |
| foodService Magazine | AUSTRALIA | N53 | | | |
| Ford's Gourmet Foods | USA | K34 | | | |
| FOREVER FROZEN SEA FOOD, INC. | TAIWAN | C17 | | | |
| Fortessa Australia | AUSTRALIA | HY18 | | | |
| Fournil 97 Pty Ltd | AUSTRALIA | u66 | | | |
| Framec (Thailand) Co.,Ltd. | THAILAND | M 7 | | | |
| Frankland River Olive Company Ltd | AUSTRALIA | G8 | | | |
| French Trade Commission | AUSTRALIA | J01 | | | |
| FRESH AND TASTY SDN BHD | MALAYSIA | C12 | | | |
| Friul Australia | AUSTRALIA | HZ26 | | | |
| FRUITMARK | AUSTRALIA | HD40 | | | |
| fruitution@optusnet.com.au | AUSTRALIA | Q47 | | | |
| Fruta Tropical Pty. Ltd. | AUSTRALIA | J38 | | | |
| Frutex Australia Pty Ltd | AUSTRALIA | H14 | | | |
| FSM PTY LTD | AUSTRALIA | HK29 | | | |
| Fu-Kang Food Co., Ltd. | TAIWAN | L43 | | | |
| Fujian Chao Hui Group Co.Ltd | CHINA | D31 | | | |
| Furore HandelsgmbH & Co KG | AUSTRIA | T61 | | | |
| Fusong prefecture changbaishan local and special products Co., Ltd | CHINA | P62 | | | |
| Future Products Group | AUSTRALIA | HA31 | | | |
| G |
| G&K Distributors Pty Ltd | AUSTRALIA | HX36 | | | |
| Geenwah Industries Co., Ltd. | CHINA | HY27 | | | |
| Gelato Ingredients Manufacturers of Australia Pty/Ltd | AUSTRALIA | D2h | | | |
| Gemi Teas Colombo (PVT) Ltd. | SRI LANKA. | T34 | | | |
| Geneva Roth Wine Concepts | AUSTRALIA | HZ20 | | | |
| Genovese Coffee | AUSTRALIA | U36 | | | |
| GIANTWELL MACHINERY CO., LTD. | TAIWAN | HY7 | | | |
| Global Coffee Solutions | AUSTRALIA | S28 | | | |
| Global Foodsgroup | AUSTRALIA | F48 | | | |
| Global X | | H48 | | | |
| Go Natural | AUSTRALIA | H28 | | | |
| Godbawee Food Co., Ltd. | KOREA | N47 | | | |
| Golden Boronia | AUSTRALIA | S50 | | | |
| Golden Circle | | K43 | | | |
| Goldstein Eswood | AUSTRALIA | HH02 | | | |
| Goman Foods | AUSTRALIA | D2d | | | |
| Good Life Foods, Inc. | USA | L32 | | | |
| Goodman Fielder Food Service - PILOT | AUSTRALIA | HC44 | | | |
| Goodman Fielder Food Services | AUSTRALIA | C44 | | | |
| GOURMET MISSION | CHILE | J31 | | | |
| Gran's Fudge | AUSTRALIA | T51 | | | |
| Great Aussie Meat Pie Competition Pty.Ltd. | AUSTRALIA | Great Aussie Pie Competition | | | |
| Gredos Alimentaria / Nomad Distribution | AUSTRALIA | Q10 | | | |
| Green wave Inc. | S.KOREA | H19 | | | |
| Gren | AUSTRALIA | HB42 | | | |
| GROENZ | AUSTRALIA | C31 | | | |
| GROUND BIO TECH CO., LTD. | TAIWAN | L45 | | | |
| Grove Fruit Juice | AUSTRALIA | R48 | | | |
| GUAN YU MACHINERY FACTORY CO., LTD. | TAIWAN | HM1 | | | |
| Guild Enterprises | AUSTRALIA | E50 | | | |
| Guizhou cereals,oils and foodstuffs import export co.,ltd | CHINA | L51 | | | |
| Guizhou Dalong Healthyoils & Fats Coltd | CHINA | L55 | | | |
| Guizhou Wanjin Trading Co.,Ltd | CHINA | L53 | | | |
| Guizhou Wufufang Foods Co.,Ltd | CHINA | L54 | | | |
| Guizhou Ziri Tea Technology Co., Ltd | KAILI | L52 | | | |
| Guzzardi Fine Foods | AUSTRALIA | S55 | | | |
| Gwangju-Jeonnam Branch Office, aT Corp. | SOUTH KOREA | B28 | | | |
| H |
| H&L Australia Pty Ltd | AUSTRALIA | HB14 | | | |
| HABS, Hospitality & Beverage Solutions Pty.Ltd | AUSTRALIA | HA19 | | | |
| Hakka Pty Ltd | AUSTRALIA | F28 | | | |
| Hans Gsellmann KEG | AUSTRIA | T61 | | | |
| HANSUNG FOOD CO ., LTD | KOREA | B4 | | | |
| Harbin Gartrell Aust (VIC) | AUSTRALIA | N44 | | | |
| Hardings Fine Foods | AUSTRALIA | T1 | | | |
| Haribo Australia | AUSTRALIA | U49 | | | |
| Hartz Tasmania | AUSTRALIA | U2 | | | |
| Harvest Ingredients | AUSTRALIA | N33 | | | |
| Hay Shed Hill | AUSTRALIA | G8 | | | |
| Health Attack | AUSTRALIA | M34 | | | |
| HEBI SUNRISE SEIKA CO.,LTD. | CHINA | J12 | | | |
| Helen's European Cuisine/Florentines | AUSTRALIA | M52 | | | |
| HELMUT SACHERS KAFFEE GMBH | AUSTRIA | T61 | | | |
| Hengye Exp & Imp Co., Ltd. | CHINA | HX24 | | | |
| Hermann Pfanner Getranke GmbH | AUSTRIA | T61 | | | |
| HESHAN BAIHUI FURNITURE MANUFACTURING CO., LTD. | CHINA | HX28 | | | |
| Heshan Zhanli Sinda Foods | HONG KONG | K50 | | | |
| HESHAN ZHANLI SINDA FOODS CO., LTD. | CHINA | K50 | | | |
| HOMHUAL FOODS INDUSTRY CO.,LTD. | THAILAND | M 13 | | | |
| Honest to Goodness | AUSTRALIA | H32 | | | |
| HORNG YIH TEA FACTORY CO., | TAIWAN | E15 | | | |
| HOSAN CO.,LTD | KOREA | C3 | | | |
| Hoshizaki Lancer | AUSTRALIA | HF28 | | | |
| Hospitaliaty Magazine | AUSTRALIA | A17 | | | |
| Hospitality Depot | AUSTRALIA | HK20 | | | |
| HOTSB MARKETING SDN BHD | MALAYSIA | D1 | | | |
| Hulamin Containers | SOUTH AFRICA | HZ16 | | | |
| Hunan Chic Canned Food Co.Ltd. | CHINA | K11 | | | |
| Hunan Chic Canned Food Co.Ltd. | CHINA | K11 | | | |
| I |
| I. ZODIATISSA PA EMPORIKI LTD | CYPRUS | F19 | | | |
| I.P.MANUFACTURING.LTD. | THAILAND | L13 | | | |
| Ice & Oven Technologies Pty Ltd | AUSTRALIA | HK52 | | | |
| IGEME | TURKEY | Q65 | | | |
| Ile de La Réunion Tourisme | REUNION ISLAND | L1 | | | |
| illy | AUSTRALIA | P43 | | | |
| IMEX Management, Inc. | USA | L32, K31, K28 | | | |
| Imperial Tea Exports | SRI LANKA | T36 | | | |
| ImPOS - Hospitality POS | AUSTRALIA | HL26 | | | |
| INDONESIAN TRADE PROMOTION CENTRE (ITPC) | AUSTRALIA | N01 | | | |
| INGHAMS ENTERPRISES PTY LIMITED | AUSTRALIA | F37 | | | |
| Int'l Catering Equipment | AUSTRALIA | HF42 | | | |
| International Coffee And Tea Traders P/L / PT Tempo | AUSTRALIA | R63 | | | |
| IPR Forum | KOREA | H15 | | | |
| Irrewarra Sourdough Bakery | AUSTRALIA | U8 | | | |
| Italian Food Australia | AUSTRALIA | G31 | | | |
| Ivan's Pies | AUSTRALIA | HE35 | | | |
| J |
| J Y Y FISHERIES CORPORATION. | TAIWAN | C15 | | | |
| J. L. Lennard | AUSTRALIA | HJ36 | | | |
| J.C.Interfood Co.,Ltd. | THAILAND | M15 | | | |
| J.KYRIAKIDES & SONS LTD | CYPRUS | F18 | | | |
| J.O. Spice Company, Inc. | USA | L35 | | | |
| J.P.RICE INTERNATIONAL (1998) CO.,LTD | THAILAND | M 11 | | | |
| JACK FAIR PTY LTD | | HF19 | | | |
| Japan External Trade Organization (JETRO) | AUSTRALIA | M01 | | | |
| JAPAN TEA EXPORTERS' ASSOC. | JAPAN | S65 | | | |
| Jasper Coffee | AUSTRALIA | N48 | | | |
| JC's Quality Foods | AUSTRALIA | M44 | | | |
| Jewel of India Enterprises Pty Ltd | AUSTRALIA | G43 | | | |
| JIA TIEN INDUSTRIAL CO., LTD | PINGTUNG | D23 | | | |
| JIANGMEN BUREAU OF FOREIGN TRADE & ECONOMIC COOPERATION | CHINA | HX26 | | | |
| JIANGMEN MULTI WOODS TRADING CO., LTD. | CHINA | HX24 | | | |
| JIANGMEN XINHUI HENGYE EXPROT & IMPORT CO.,LTD. | CHINA | HY25 | | | |
| Jiangsu Hongteng Foods Co., Ltd. | P.R.CHINA | G28c | | | |
| JIANGSU LONGUFE GROUP CO.LTD. | P.R.CHINA | G28j | | | |
| Jiangsu Pacemaker Food Co., Ltd | P.R.CHINA | G28m | | | |
| Jiangsu Xinwei Food Ind. Co. Ltd. | P.R.CHINA | G28a | | | |
| Jilin city kangjian foods Co., Ltd | PRC | E19 | | | |
| Jilin province Toudao wine products Co., Ltd. | CHINA | P64 | | | |
| JLF Systems | AUSTRALIA | HF36 | | | |
| JOONGBU F&C | KOREA | A27 | | | |
| Joseph Lee & Co | AUSTRALIA | E38 | | | |
| Just Pasta Australia Pty Ltd | AUSTRALIA | J47 | | | |
| JUST SQUEEZED FRUIT JUICES (NSW) PTY. LTD. | AUSTRALIA | Q40 | | | |
| jutebags.com.au | AUSTRALIA | HB19 | | | |
| K |
| K FRESH CO.,LTD. | THAILAND | M 14 | | | |
| K.F.C. GIDA A. S. | TURKEY | M51 | | | |
| Kabaale Flavas | AUSTRALIA | Q33 | | | |
| Karmer Pty Ltd - Bondi Chai Latte | AUSTRALIA | E1e | | | |
| KASEI FROZEN FOODS WORKS CO.,LTD | TAIWAN | D15 | | | |
| KATERINA HOMEMADE SWEETS LTD | CYPRUS | G9 | | | |
| Katoomba Trading Pty Ltf | AUSTRALIA | E44 | | | |
| KAWAN FOOD MAUFACTURING SDN BHD | MALAYSIA | C2 | | | |
| KC WORLD FOODS CO.,LTD. | THAILAND | N 9 | | | |
| Keith's Quality Foods | AUSTRALIA | D35 | | | |
| Kent Paper | AUSTRALIA | HF29 | | | |
| Keppel Brand Products | AUSTRALIA | A32 | | | |
| KEUNBAWI FOODS | KOREA | A25 | | | |
| KIJBANLUE MULTI-FOOD CO., LTD | THAILAND | L 5 | | | |
| Kingston Foods | AUSTRALIA | T64 | | | |
| Konex-Tiva Ltd. | BULGARIA | K56 | | | |
| Kooka's Country Cookies | AUSTRALIA | HC40 | | | |
| Korea Lohas Food Co.,Ltd | SOUTH KOREA | H15 | | | |
| KOREASTEVIA | KOREA | A23 | | | |
| KOREASTEVIA | KOREA | H17 | | | |
| Kozline Pty Ltd. | | J48 | | | |
| Kurrajong Kitchens | AUSTRALIA | T60 | | | |
| Kwik Lok Australia | AUSTRALIA | HC39 | | | |
| L |
| La Waffle Pty Ltd | AUSTRALIA | B19 | | | |
| Lactasoy Co.,Ltd. | THAILAND | L 8 | | | |
| Lai Shing Dim Sim Factory | AUSTRALIA | C32 | | | |
| Land Young Foods Co Ltd | TAIWAN | C23 | | | |
| LEADERTRADE PRODUCTS CO.,LTD. | THAILAND | N 5 | | | |
| Leading Edge Magazine | | HA42 | | | |
| Lemnos Foods | AUSTRALIA | R49 | | | |
| Lianyungang Aikang Food Co., Ltd. | P.R.CHINA | G28L | | | |
| Lianyungang Befe Foods Co., Ltd. | P.R.CHINA | G28n | | | |
| LIANYUNGANG CONSTANCY UNION INT'L CORP. | P.R.CHINA | G28g | | | |
| LIANYUNGANG JUNPUKU FOODS CO., LTD | P.R.CHINA | G28k | | | |
| Lianyungang Tianle Food Co., LTD | P.R.CHINA | G28d | | | |
| Lifestyle Bakery | AUSTRALIA | T7 | | | |
| LIM KUM KEE FOODSTUFF CO.,LTD | CHINA | K15 | | | |
| Lindsay PieMaking Equipment | AUSTRALIA | HE41 | | | |
| Link-Pack | AUSTRALIA | A24 | | | |
| LOCK & LOCK | AUSTRALIA | HY22 | | | |
| LOGICAL POS | AUSTRALIA | HY36 | | | |
| Longfine Hospitality Supplies Pty Ltd | AUSTRALIA | HB05 | | | |
| Los Chileros | USA | K37 | | | |
| Lotus & Ming Fine Foods | AUSTRALIA | J50 | | | |
| LRS (Long Range Systems) | AUSTRALIA | HB28 | | | |
| Lucky Holder Frozen Food Co., Ltd | TAIWAN ROC | C21 | | | |
| Luken & May | AUSTRALIA | M28 | | | |
| Lunchbox Solutions Pty Ltd | AUSTRALIA | N55 | | | |
| Luus Industries Pty Ltd | AUSTRALIA | HK02 | | | |
| Lynch's Gourmet Breadcrumbs | AUSTRALIA | G8 | | | |
| M |
| M.T.I. QUALOS PTY. LTD. | AUSTRALIA | HZ14 | | | |
| Mackwoods Fine Tea | AUSTRALIA | Q31 | | | |
| MADARI MEAT PRODUCTS LTD | CYPRUS | F4 | | | |
| Magnesol XL/Dallas Group | AUSTRALIA | HK06 | | | |
| Maison de Grand Esprit | AUSTRALIA | K1 | | | |
| Maison Therese Limited | NEW ZEALAND | A18 | | | |
| Malaysia External Trade Development Corporation (MATRADE) | AUSTRALIA | C8 | | | |
| MALAYSIAN PALM OIL COUNCIL | MALAYSIA | D9 | | | |
| Mama Kaz Banana Breads | AUSTRALIA | R59 | | | |
| Mamma Marilena | AUSTRALIA | M53 | | | |
| Mantova | AUSTRALIA | HM25 | | | |
