| Company/Organisation | State | Stand |
| _ |
| _Info Salons | | tba | | | |
| A |
| A.J. Leeman Hobbies | NSW | E11 | | | |
| ABC Licensing | NSW | M10 | | | |
| Abonmarche Wholesale Distributers Pty Ltd | VIC | L10 | | | |
| Ace Hobby Distributors (Aust) Pty Ltd | NSW | H18 | | | |
| Ace Toy Supplies Pty Ltd | VIC | N30 | | | |
| Active Imports | WA | F16 | | | |
| Active Outthere Pty Ltd | VIC | C22 | | | |
| Adventureland DIY | VIC | Q09 | | | |
| AKM Toys P/L | NSW | B12 | | | |
| Alan Ball Agencies P/L | VIC | P15 | | | |
| All Brands Toys Pty Ltd | QLD | O29 | | | |
| Alternative Distribution | VIC | B01 | | | |
| AM Living Pty Ltd | VIC | C26 | | | |
| Artwrap Pty Ltd | VIC | N27 | | | |
| ATA | | z500 | | | |
| Ausky Australia Pty Ltd | VIC | N23 | | | |
| Aussie Star Wheel Toys | NSW | F19 | | | |
| Austoys | VIC | M26 | | | |
| B |
| Babyboo | VIC | G08 | | | |
| Bambini International | WA | J01 | | | |
| Basal Sports & TECH AUST | VIC | E29 | | | |
| BBC Worldwide Australia Pty Ltd | NSW | B10 | | | |
| Biante Model Cars | WA | N02 | | | |
| Bilbo Trading Pty Ltd | NSW | C02 | | | |
| Bright Spark Enterprises Pty Ltd | QLD | N18 | | | |
| Britz Marketing Australasia | QLD | A01 | | | |
| C |
| Cara Jane / Fairy Girls | NSW | R10 | | | |
| Cheapa Toy & Gift Imports | NSW | M30 | | | |
| Cherub Baby | VIC | R05 | | | |
| Childsmart Pty Ltd | NSW | H20 | | | |
| Comfyland | VIC | M20 | | | |
| Cooee Concepts Pty Ltd | VIC | N20 | | | |
| Crown & Andrews Pty Ltd | NSW | l40 | | | |
| Custom Originals | NSW | C18 | | | |
| D |
| Dale Group International | VIC | I09 | | | |
| Dave's Toys for Big Boys P/L | VIC | H28 | | | |
| Dawn Trading | NSW | K08 | | | |
| Deerfield Pty Ltd | VIC | Q40 | | | |
| Diecast Distributors Aust | QLD | D11 | | | |
| Discoveroo | NSW | O27 | | | |
| Divisible By Zero P/L | VIC | H02 | | | |
| Dynamic Coatings Pty Ltd | NSW | A22 | | | |
| E |
| E-Go Models | WA | E20 | | | |
| E.Comrie Thomson Aust. Pty Ltd | NSW | D16 | | | |
| EAC Australia | VIC | D25 | | | |
| EDU-21 Pty Ltd | QLD | E16 | | | |
| Educational Colours Pty Ltd | VIC | K10 | | | |
| Educational Experience | NSW | I10 | | | |
| Eleganter Australia | QLD | I02 | | | |
| Elldesigns | VIC | P11 | | | |
| Eolo Sport Industrias S.A. | SPAIN | D29 | | | |
| Ethical Trading Australia | VIC | C26a | | | |
| Eureka Concepts Pty Ltd | NSW | Q15 | | | |
| Even Toys and Games | QLD | D10 | | | |
| Exquira | NSW | D26 | | | |
| Eye-In Pty. Ltd. | SA | Q10 | | | |
| F |
| Faber - Castell Australia Pty Ltd | VIC | M08 | | | |
| Fairground Child | VIC | D17 | | | |
| Flat Friends Pty Ltd | NSW | F08 | | | |
| For Arts Sake | NSW | N15 | | | |
| Freestyle Imports | QLD | M24 | | | |
| Fun in the Sack Pty Ltd | NSW | L12 | | | |
| Funatical | QLD | K28 | | | |
| Funtastic Ltd | VIC | A21 | | | |
| G |
| Gadget King | VIC | J08 | | | |
| Gibson Importing Co (Aust) Pty Ltd | VIC | N26 | | | |
| Global Discovery | SA | I18 | | | |
| Global X | SA | D22 | | | |
| Glow Trading Pty Ltd | VIC | F11 | | | |
| Goldie Toys | VIC | R02 | | | |
| H |
| Harlequin Toys Pty Ltd | VIC | P01 | | | |
| Hasbro Australia Limited | NSW | S02 | | | |
| Haven Licensing Pty Ltd | NSW | B18 | | | |
| Headstart International | VIC | O28 | | | |
| Heebie Jeebies | NSW | B38 | | | |
| HEI International Pty Ltd | NSW | N08 | | | |
| Heritage India Imports | QLD | P10 | | | |
| High as a Kite | WA | C20 | | | |
| Hobbies Australia | NSW | B20 | | | |
| Hobby Works Pty Ltd | SA | G29 | | | |
| Honeybee Toys Pty Ltd | VIC | C16 | | | |
| Hot Stuff Merchandise | NSW | F04 | | | |
| Hunter Leisure Pty Ltd | VIC | E40 & E28 | | | |
| Hunter Products | VIC | K20 | | | |
| I |
| Ice Water Press | VIC | R09 | | | |
| Idol Eyes Australia | NSW | D20 | | | |
| Ikon Collectables Pty Ltd | VIC | H39 | | | |
| Imagination Entertainment | SA | G15 | | | |
| Intelex Australia | VIC | R15 | | | |
| Intelliplay Pty Ltd | VIC | F25 | | | |
| J |
| J & S Industrial Company | NINGBO, CHINA | M15 | | | |
| Jasnor (Australia) Pty Ltd | VIC | J28 | | | |
| JB Wholesalers Pty Ltd | WA | I29 | | | |
| Jedko Games | VIC | F18 | | | |
| Jetrace Pty Ltd | QLD | N10 | | | |
| Johnco Productions Pty Ltd | NSW | P19 | | | |
| Just Toys Pty Ltd | VIC | O02 | | | |
| K |
| K & M Toys Australia Pty Ltd (Wild Republic) | QLD | K17 | | | |
| K.I.D. Productions | QLD | E27 | | | |
| Kaleidoscope Australasia Pty Ltd | QLD | F21 | | | |
| Kavishka | VIC | E25 | | | |
| KB Sales Pty Ltd | NSW | N40 | | | |
| Kiddi Imports P/L | NSW | Q14 | | | |
| Kids' Safari Pty Ltd | QLD | K09 | | | |
| KidZone.Tv | QLD | E35 | | | |
| Kimochis | VIC | L14 | | | |
| Kinderland European Imports | VIC | L16 | | | |
| Kingtoy | NSW | E21 | | | |
| Knox & Floyd | VIC | P09 | | | |
| Korimco | VIC | B02 | | | |
| L |
| La Belle Toys | NSW | M18 | | | |
| Laser Cut Creations | SA | N11 | | | |
| LEGO Australia Pty Ltd | NSW | J20 | | | |
| Leisure Learning pty ltd | VIC | D02 | | | |
| Little Beetle International Pty Ltd | VIC | M11 | | | |
| Little Gems Australia Pty Ltd | VIC | R14 | | | |
| Little Smiles | NSW | M19 | | | |
| Lonpos Australia | VIC | E23 | | | |
| Love N Care P/L | NSW | N21 | | | |
| Luckytree Pty Ltd | NSW | D24 | | | |
| Lusan | VIC | O18 | | | |
| M |
| MacDonald Imports | NSW | O14 | | | |
| Mark Jones Design Pty Ltd | NSW | F28 | | | |
| Master Instruments Pty Ltd | NSW | F02 | | | |
| MBMI Pty Ltd | VIC | L29 | | | |
| MEGA Brands Australia Pty Ltd | VIC | B39 | | | |
| Merchantwise | VIC | D19 | | | |
| Mercurius Australia | VIC | E14 | | | |
| Merrigold Collections | QLD | Q02 | | | |
| Metti Trading Pty Ltd | SA | C10 | | | |
| Micador Group | VIC | E02 | | | |
| Mind Challenge Ltd | QLD | J10 | | | |
| MJM Australia Imports | VIC | Q18 | | | |
| Model Engines (Aust) Pty Ltd | VIC | G20 | | | |
| Modern Brands Pty Ltd | NSW | A20 | | | |
| Moose Enterprise Pty Ltd | VIC | G16 | | | |
| Mul-T-Flo Plastics Australia (Theatrix) | NSW | P02 | | | |
| MW Presents | VIC | E13 | | | |
| N |
| New Dimension Oz | NSW | Q01 | | | |
| Newberry Imports | SA | E10 | | | |
| Nuovo Group | VIC | M17 | | | |
| O |
| O'Reilly Model Products | SA | I28 | | | |
| Oldstreet Trading | NSW | G09 | | | |
| P |
| Pageley Pty Ltd | VIC | L40 | | | |
| Perth RC Models & Hobbies | WA | O23 | | | |
| Peter Potty Toddler Urinal | NSW | E22 | | | |
| Plasticant Mobilo Aust P/L | VIC | P16 | | | |
| Playcorp Pty Ltd | VIC | O11 | | | |
| Power Trading Australia P/L | QLD | M16 | | | |
| Protoys | NSW | J18 | | | |
| Pukekos in Gumboots | | D27a | | | |
| Puzzles + Games Specialists Au | VIC | C26c | | | |
| Q |
| Quins Group Pty Ltd | VIC | O10 | | | |
| R |
| Radical Paint | VIC | C28 | | | |
| Rainbow Pacific (Australasia) | QLD | K18 | | | |
| RC Tech Supplies | QLD | F09 | | | |
| RC2 Australia Pty Ltd T/As Learning Curve Australia | VIC | C40 | | | |
| Regent Sporting Goods | VIC | O40 | | | |
| RJ WOOD | NSW | I11 | | | |
| Roger Armstrong | VIC | M26 | | | |
| Rossdale Pty Ltd | VIC | D21 | | | |
| Rubies Australia | VIC | I20 | | | |
| Rusco Imports Pty Ltd | VIC | O20 | | | |
| Russ Australia Pty Ltd | NSW | C11 | | | |
| Ryans Toys Australia Pty Ltd | NSW | Q28 | | | |
| Ryans Toys Australia Pty Ltd | NSW | L08 | | | |
| S |
| Sahai Pty Ltd | NSW | R11 | | | |
| Scholastic Australia P/L | NSW | M14 | | | |
| Scorpion Technology Computers Pty Ltd | VIC | E24 | | | |
| SGS Australia | VIC | C14 | | | |
| Silver Cross Australia | VIC | D27b | | | |
| Southern Cross Cycles Pty Ltd | NSW | H29 | | | |
| Southern Model Supplies | SA | A18 | | | |
| Sparkle T Pty Ltd | VIC | M22 | | | |
| Star Toy Imports | VIC | G01 | | | |
| Stern's Playland Pty Ltd | NSW | I01 | | | |
| T |
| Tamarr Imports | VIC | L28 | | | |
| Tekno Toys Pty Ltd | NSW | H10 | | | |
| TGA Unlimited Pty Ltd | VIC | A15 | | | |
| The Axis Brokerage & Trading Co. | NSW | H01 | | | |
| The Bugg Report | VIC | O21 | | | |
| The Creative School Supply Company | VIC | C24 | | | |
| The Five Mile Press Pty Ltd | VIC | F15 | | | |
| The Freckled Frog | VIC | M13 | | | |
| The Hobby Headquarters Pty Ltd | NSW | L20 | | | |
| The Licensing Connection | QLD | D28 | | | |
| The Toy Company (HK) Ltd | KOWLOON | F29 | | | |
| The Toy Workshop | VIC | F01 | | | |
| Tiger Tribe | VIC | R01 | | | |
| Toy Traders (Sales) Pty Ltd | NSW | Q20 | | | |
| Toyworld/ARL | VIC | S40 | | | |
| Tree Toys Pty Ltd | NSW | G02 | | | |
| TSK Giftware | NSW | M09 | | | |
| Twigz | NSW | O25 | | | |
| U |
| U. Games Pty Ltd | NSW | F20 | | | |
| V |
| Valiant Enterprises | VIC | E18/ E19 | | | |
| Venom Group International | NSW | L18 | | | |
| Ventura Games | NSW | A02 | | | |
| W |
| Walter R/C Hobby City Pty Ltd | NSW | P18 | | | |
| Wenic Pty Ltd | VIC | N22 | | | |
| Windspeed Kites | QLD | Q19 | | | |
| Wooden Toys & Dolls Houses Pty Ltd | NSW | E31 | | | |
| Wotabout Toys Pty Ltd | VIC | J02 | | | |
| X |
| Xero Global Corp Pty Ltd | NSW | G28 | | | |
| Y |
| Yaffa Publishing Group | NSW | O12 | | | |
| Yapstar Pty Ltd | VIC | A24 | | | |
| Yellowpepper Distributors | NSW | P12 | | | |
| Yipose Trading Company Pty Ltd | NSW | Q11 | | | |
| Z |
| Zimbler Pty Ltd | VIC | F10 | | | |
| ZOOTi Pty Ltd | NSW | E15 | | | |